Private Capital
India's next billion dollar Startups 2021
14 May 2021
The Indian startup ecosystem has grown by leaps and bounds in the last four years with nearly 45 unicorns as of May 20, 2021.
While sectors like E-Commerce have become mature and seen a lot of growth, industries like FinTech, SaaS, EdTech, and HealthTech have been in prominence recently.
With India’s Startup ecosystem brimming with one Unicorn a-day energy, our team has been closely tracking the developments to come up with the soon-to-be Unicorns a.k.a Soonicorns across the technology sector in India. Soonicorn are startups that are closer to reach a valuation of US$ 1 billion.
The second edition of India’s Soonicorns list prepared by PGA Labs has shortlisted 35 Startups from sectors including FinTech, HealthTech, SaaS, online logistics, digital gaming, E-Grocery, and FoodTech.
Let's have a look at the 35 next billion-dollar startups.
S.No | Company | Funding (US$ M) | City | Founded year | Company stage | Vertical |
|
1 | 1mg | 158 | Gurgaon | 2015 | Series D | HealthTech |
|
2 | Acko | 209 | Mumbai | 2016 | Series D | FinTech | |
3 | AGS Transact Technologies | 82.9 | Mumbai | 2002 | Series C | FinTech | |
4 | BankBazaar | 117 | Chennai | 2008 | Series D | FinTech | |
5 | BharatPe | 247 | Bangalore | 2018 | Series D | FinTech | |
6 | BrowserStack | 50 | Mumbai | 2011 | Series A | SaaS | |
7 | Capital Float | 154 | Bangalore | 2013 | Series C | FinTech | |
8 | cure.fit | 399 | Bangalore | 2016 | Series D | HealthTech | |
9 | Dunzo | 160 | Bangalore | 2014 | Series E | Online logistics | |
10 | Ecom Express | 237 | Delhi | 2012 | Series C | Online logistics | |
11 | Eruditus | 161 | Mumbai | 2010 | Series D | EdTech | |
12 | Fresh to home | 169 | Bangalore | 2012 | Series C | E-Grocery | |
13 | GreyOrange | 200 | Gurgaon | 2011 | Series C | SaaS |
|
14 | Grofers | 548 | Gurgaon | 2013 | Series F | E-Grocery | |
15 | Indegene | 220 | Bangalore | 1998 | Funding Raised | HealthTech | |
16 | Khata Book | 87 | Bangalore | 2018 | Series B | FinTech |
|
17 | Krazybee | 94.8 | Bangalore | 2015 | Series C | FinTech |
|
18 | Lendingkart | 231 | Ahmedabad | 2014 | Series D | FinTech |
|
19 | Licious | 94.5 | Bangalore | 2015 | Series E | E-Grocery | |
20 | MobiKwik | 215 | Gurgaon | 2009 | Series E | FinTech | |
21 | MPL | 236 | Bangalore | 2018 | Series D | Digital gaming | |
22 | Mswipe | 105 | Mumbai | 2011 | Series E | FinTech |
|
23 | Navi | 402 | Bangalore | 2018 | Series C | FinTech |
|
24 | Ninjacart | 204 | Bangalore | 2015 | Series C | E-Grocery | |
25 | OfBusiness | 90.2 | Gurgaon | 2015 | Series D | FinTech | |
26 | Open | 36.3 | Bangalore | 2017 | Series E | FinTech |
|
27 | Practo | 232 | Bangalore | 2008 | Series D | HealthTech |
|
28 | Rebel Foods | 295 | Mumbai | 2011 | Series E | FoodTech |
|
29 | RummyCircle (Games24x7) | 5 | Mumbai | 2006 | Series A | Digital gaming |
|
30 | Rupeek | 76.6 | Bangalore | 2015 | Series C | FinTech | |
31 | Shadowfax | 101 | Bangalore | 2015 | Series D | Online logistics | |
32 | Varsity | 61.6 | Hyderabad | 2011 | Series B | EdTech |
|
33 | Vedantu | 206 | Bangalore | 2011 | Series D | EdTech | |
34 | Vivriti Capital | 107 | Chennai | 2017 | Series B | FinTech | |
35 | XpressBees | 176 | Pune | 2015 | Series E | Online logistics |
|
Please note: The Soonicorns list contains startups above US$ 200 million valuations.
The list was last updated in April 2021.